Building A 5 Chess Engine

White Knight
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 1 

DEC: 1

&

Black Rooks
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
1 0 0 0 0 0 0 1

DEC: 65


0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 1